- Compact design
- With auto memory function after Power restart
- Full Power charging
- Plug and Play
| Model | 12V 2A |
| Input Voltage | 100-240VAC 50/60Hz |
| Input Cable | With Cable (Wall Plug Case) |
| Fast Charging Current | 6VDC/12VDC at 2A +/-10% |
| Detect Battery Performance | 6V & 12V Lead-Acid Batteries |
| Battery Capacity | 1.2AH – 40AH |
| Double LED (Green & Red) Indication | Fasting Charging OR Full Charging |
| Select Switching | 12V Battery Charging |
| Material Of Housing | Polycarbonate |
| Operation Temperature | 0℃ - 30℃ |
| Approval | CE / GS |
| Proof Water Grade | IP 65 |
| Application | Used in Motorbike, Car or Vehicles |
| MODEL | PL-C002A |
| Charging current (A) | 2Amp |
| Charging voltage (V) | 12V |
| For battery: | |
| Open WET | √ |
| Maintenance free | √ |
| AGM/VRLA | √ |
| Calcium | |
| To charge battery capacity | 14Ah - 80Ah |
| To maintain battery capacity | 14Ah - 150Ah |
| Microprocessor controlled | √ |
| Charging steps: | |
| Float charge | √ |
| Overcharge protection | √ |
| Allow for safe contiounus charge | √ |
| Boost | |
| Recovery function | √ |
| IP rating | |
| Charge Status indiations: | |
| Battery defect | √ |
| Wrong connection | √ |
| Wrong polarity | √ |
| Short circuit | √ |
| Charging progress indication | √ |
| Full charge indication | √ |
| 230V power on | √ |
| built-in protection | √ |
| EMC free | √ |
| Reversed polarity Protection | √ |
| Short-circuit-protection | √ |
| Spark free protection | √ |
| Mechanical features | |
| Length of Dc cables | |
| Length of AC 230V cable | |
| DC charging clips fully insulated | |
| Material of housing | |
| Fire retardant material | |
| Dimensions | |
| weight |